What is the 2VS?

The Two Volcano Sprint is a single-stage, self-supported bicycle challenge starting and finishing at south Italy’s two iconic volcanoes, Mt. Vesuvio and Mt. Etna. The route crosses through National Parks, rural mountain villages, Calabrese forests, the panoramic Amalfi and Cilento coastline and the Appenine mountain range. 

When

The next 2VS edition will start at 5:00 am on April 26, 2026.

The Rules

As with all self-supported adventure races, riders must cycle the fixed GPX route completely self-powered and unassisted, carrying their own gear and acquiring any food, water, resources or lodgings at commercially available services. Riders must carry a GPS tracker, that should be turned on at all times. Drafting is not permitted unless riding in a pair. There is no prize money, no medals—just the raw satisfaction of testing your limits, the wonder of distant roads and the triumph of endurance.

The Goal

The Two Volcano Sprint is a not-for-profit event promoting eco-sustainability in south Italy. Thanks to sponsors covering organizational costs, 100% of the riders’ entry fees, after tracker rental, go towards an annual sponsorship grant. Every year, the 2VS association offers this grant to a project, initiative or service that positively impacts nature preservation, environmental sustainability, or climate action, while boosting economic growth for local communities

Annual sponsorship award project

The Davida Association is a non-profit company that started a collection project purchasing food parcels and supplies distributed throughout the Napoli/Salerno region during the Covid-19 lockdowns. The Two Volcano Sprint was created to reinforce this not-for-profit organisation, using participants’ registration fees to fund an annual project focused on eco-sustainability and education in southern Italy.
You can find out more information about our projects here:
If you are not able to participate in the cycling event, but would like to contribute towards our projects, you can donate directly through Paypal using the 2VS email: twovolcanosprint@gmail.com

2VS 2026 finishers

Pos Start # Name Tracker Result DTF Moving Time
1st5Bruno WichtOT 183359 hrs 23 minsFIN2 d 06 h 48 m (92%)
2nd13Adam BialekOT 184160 hrs 10 minsFIN2 d 07 h 30 m (92%)
3rd14Anatole NaimiOT 184260 hrs 55 minsFIN2 d 09 h 02 m (94%)
4th64Jocelyn RothOT 189261 hrs 33 minsFIN2 d 08 h 58 m (93%)
5th75Nils OyenOT 190364 hrs 3 minsFIN2 d 09 h 32 m (90%)
6th46Gregor TowersOT 187468 hrs 50 minsFIN2 d 13 h 29 m (89%)
7th79Cristian AuriemmaOT 190769 hrs 1 minFIN2 d 16 h 16 m (93%)
8th89Christoph PernsteinerOT 191770 hrs 54 minsFIN2 d 10 h 57 m (83%)
9th15Lukas NeubeckOT 184373 hrs 32 minsFIN2 d 16 h 56 m (88%)
10th88Dion GerritsOT 191675 hrs 55 minsFIN2 d 17 h 08 m (86%)
11th54Simon GwiggnerOT 188278 hrs 25 minsFIN2 d 17 h 27 m (83%)
12th44Lucas BeckerOT 187278 hrs 33 minsFIN2 d 12 h 01 m (76%)
13th42Kevin WernhammerOT 187082 hrs 6 minsFIN2 d 22 h 54 m (86%)
14th65Erik PriceOT 189382 hrs 11 minsFIN2 d 20 h 13 m (83%)
15th58Nahuel PasseratOT 188682 hrs 41 minsFIN2 d 18 h 58 m (81%)
16th77Daniel BurtscherOT 190583 hrs 7 minsFIN2 d 17 h 44 m (79%)
17th20Camille SolaOT 184884 hrs 25 minsFIN2 d 14 h 49 m (74%)
18th57Niels IhrmanOT 188586 hrs 9 minsFIN2 d 20 h 49 m (80%)
19th84Bruno EscoyezOT 191286 hrs 13 minsFIN2 d 14 h 05 m (72%)
20th52Mike SmithOT 188086 hrs 50 minsFIN2 d 18 h 27 m (77%)
21st38Dominik GretherOT 186687 hrs 14 minsFIN2 d 21 h 48 m (80%)
22nd22Jakub MicorekOT 185087 hrs 48 minsFIN3 d 02 h 13 m (85%)
23rd48Alessandro BaravalleOT 187690 hrs 13 minsFIN2 d 14 h 17 m (69%)
24th80Dominik WehgartnerOT 190890 hrs 13 minsFIN3 d 00 h 20 m (80%)
25th40Ruben PersicotOT 186890 hrs 13 minsFIN2 d 01 h 26 m (51%)
26th43Bianca BrambillaOT 187191 hrs 23 minsFIN3 d 07 h 48 m (87%)
27th51Daniel NippertOT 187992 hrs 53 minsFIN3 d 00 h 31 m (78%)
28th28Riccardo KuharOT 185692 hrs 55 minsFIN3 d 03 h 32 m (81%)
29th24Lukas NickelOT 185293 hrs 45 minsFIN2 d 21 h 50 m (74%)
30th93Matthias MessnerOT 192197 hrs 52 minsFIN3 d 04 h 14 m (78%)
31st66Dragomir TiteiOT 189498 hrs 23 minsFIN3 d 01 h 03 m (74%)
32nd90John WoodOT 191898 hrs 30 minsFIN3 d 03 h 24 m (77%)
33rd17Stefan WegingerOT 184599 hrs 30 minsFIN2 d 21 h 50 m (70%)
34th36Stefan KieneOT 186499 hrs 56 minsFIN3 d 06 h 38 m (79%)
35th71Raphael BracquartOT 1899100 hrs 58 minsFIN2 d 19 h 26 m (67%)
36th6Luis LuzOT 1834103 hrs 54 minsFIN3 d 06 h 40 m (76%)
37th9Stavros AntifakosOT 1837104 hrs 14 minsFIN3 d 01 h 21 m (70%)
38th55Moritz VenzinOT 1883104 hrs 20 minsFIN3 d 01 h 43 m (71%)
39th8Devid DaineseOT 1836106 hrs 6 minsFIN3 d 05 h 29 m (73%)
40th85Ferruccio LabitaOT 1913106 hrs 42 minsFIN3 d 05 h 37 m (73%)
41st83Julian ZeugOT 1911107 hrs 4 minsFIN3 d 04 h 14 m (71%)
42nd74Mathieu BleriotOT 1902108 hrs 5 minsFIN3 d 06 h 13 m (72%)
43rd67Nicolas MüllerOT 1895108 hrs 6 minsFIN3 d 08 h 59 m (75%)
44th60Elias TinchonOT 1888108 hrs 14 minsFIN3 d 07 h 35 m (74%)
45th27Gianpiero GaspariOT 1855108 hrs 44 minsFIN3 d 05 h 12 m (71%)
46th82Christopher FusulierOT 1910109 hrs 42 minsFIN3 d 04 h 03 m (69%)
47th49Marc FörschlerOT 1877111 hrs 26 minsFIN3 d 08 h 50 m (73%)
48th21Margaretha PromokOT 1849111 hrs 42 minsFIN3 d 12 h 59 m (76%)
49th26Jason PoyzerOT 1854111 hrs 44 minsFIN3 d 08 h 19 m (72%)
50th47Lucas Meyer de FreitasOT 1875112 hrs 35 minsFIN3 d 09 h 55 m (73%)
51st62Jack SmithOT 1890116 hrs 25 minsFIN3 d 07 h 53 m (69%)
52nd7Rob HicksOT 1835124 hrs 15 minsFIN3 d 10 h 11 m (66%)
53rd73Hugo BracchiOT 1901126 hrs 31 minsFIN2 d 16 h 20 m (51%)
54th72Thomas BaumannOT 1900128 hrs 0 minsFIN3 d 09 h 16 m (63%)
55th92Raphael KarrerOT 1920130 hrs 30 minsFIN3 d 19 h 38 m (70%)
56th34Roberto BiancoOT 1862131 hrs 15 minsFIN3 d 04 h 32 m (58%)
57th87Michele CalancaOT 1915131 hrs 24 minsFIN3 d 09 h 54 m (62%)
58th99Laurent NiederstOT 1922132 hrs 18 minsFIN2 d 21 h 16 m (52%)
59th41Valentin TrandafirOT 1869132 hrs 18 minsFIN3 d 11 h 41 m (63%)
60th12Sabrina SondaOT 1840133 hrs 51 minsFIN3 d 08 h 19 m (60%)
61st11Benoît GarciaOT 1839136 hrs 27 minsFIN4 d 02 h 44 m (72%)
62nd4Cindy HertachOT 1832138 hrs 8 minsFIN3 d 20 h 21 m (67%)
Pos Start # Name Result Moving Time
1st109AMelanie Müller-Reichert104 hrs 17 mins4 d 08 h 17 m
2nd109BMartin Reichert
3rd117AStefi Iaquinto104 hrs 50 mins4 d 08 h 50 m
4th117BSimon Rieser
4th103ADavide Bizzini106 hrs 51 mins4 d 10 h 51 m
6th103BTonino Iraci Fuintino106 hrs 51 mins
7th111BArthur Jan107 hrs 25 mins4 d 11 h 25 m
8th111ASophie Civita107 hrs 25 mins
9th104ASimon Roth110 hrs 30 mins
10th104BPaul Diers110 hrs 31 mins
11th107ABernd Folberth111 hrs 31 mins
12th107BTom Asklöf
13th112BEva Jötten115 hrs 19 mins
14th112ADominik Roels
15th101BIvan Dalmasso129 hrs 9 mins6 d 13 h 22 m
16th101AYlenia Tripodi129 hrs 10 mins
17th116AFrieder Backu
18th116BThorsten Brönner139 hrs 45 mins
19th110ACatharina Savelkoul157 hrs 22 mins
20th110BSimon van Teutem
Pos Start # Name Tracker Result Total Time
1st56Michael MayerOT 188466 hrs 38 mins2 d 18 h 38 m
2nd102AAndreas LenzOT 192771 hrs 21 mins2 d 23 h 21 m

2VS live updates

Contact us