Race map 2021

2VS 2021 Gallery

READ THE 2021 RACE REPORT

2VS 2021 RIDERS

2021 Race Results

Position Overall Start # Name Result AVG Speed
1st 1st 12 Andrew Phillips 65 hrs 4 mins  18.03 KM/H
2nd 2nd 66 Christian Englert 66 hrs  17.77 KM/H
3rd 3rd 72 Gautier Bonnecarrère 67 hrs 35 mins  17.36 KM/H
4th 4th 63 Christophe Dijkmans 67 hrs 54 mins  17.27 KM/H
5th 5th 26 Steven Le Hyaric 69 hrs 4 mins  16.98 KM/H
6th 6th 65 Lukas Neubeck 69 hrs 30 mins  16.88 KM/H
7th 7th 62 Brendan Cassidy 72 hrs 24 mins  16.2 KM/H
8th 8th 11 Fiona Kolbinger 74 hrs 15 mins  15.8 KM/H
9th 9th 93 Julien Roissard 76 hrs 48 mins  15.27 KM/H
10th 10th 51 Cristian Auriemma 77 hrs 50 mins  15.07 KM/H
11th 11th 55 Thomas Ceyrowsky 81 hrs 25 mins  14.41 KM/H
12th 14th 61 Daan Marsmans 83 hrs 46 mins  14 KM/H
13th 15th 17 Leighn Chambers 84 hrs 37 mins  13.86 KM/H
14th 16th 88 Wim Verheyen 85 hrs 5 mins  13.79 KM/H
15th 17th 99 Eloi Miquel Arcarons 86 hrs 12 mins  13.61 KM/H
16th 18th 37 Jaco Wessels 86 hrs 58 mins  13.49 KM/H
17th 21st 109 Colin Smith 88 hrs 27 mins  13.26 KM/H
18th 22nd 30 Fanny Bensussan 89 hrs 1 min  13.18 KM/H
19th 23rd 43 Jason Black 92 hrs 59 mins  12.62 KM/H
20th 24th 36 Thomas Jacquelinet 93 hrs 22 mins  12.56 KM/H
21st 27th 80 Julien Morret 95 hrs 35 mins  12.27 KM/H
22nd 28th 28 Nicola Shaw 99 hrs 13 mins  11.82 KM/H
23rd 29th 39 Dragomir Titei 100 hrs 49 mins  11.64 KM/H
24th 30th 34 Gerco Beekhof 100 hrs 51 mins  11.64 KM/H
25th 31st 89 Emiel Maelfait 102 hrs 42 mins  11.42 KM/H
26th 34th 14 Sarah Cinquini 104 hrs 49 mins  11.19 KM/H
27th 35th 105 Andrea Boscolo 105 hrs 13 mins  11.15 KM/H
28th 36th 91 Nicholas Mead 105 hrs 15 mins  11.15 KM/H
29th 38th 101 Markus Spieth 106 hrs  11.07 KM/H
30th 40th 64 Frieder Backu 108 hrs 5 mins  10.85 KM/H
31st 41st 50 William Palmer 108 hrs 24 mins  10.82 KM/H
32nd 42nd 16 Paul Gannon 109 hrs 8 mins  10.75 KM/H
33rd 43rd 32 Niel Copeland 109 hrs 8 mins  10.75 KM/H
34th 44th 97 Niklas Hanses 109 hrs 19 mins  10.73 KM/H
35th 45th 53 Jakob Klaer 109 hrs 27 mins  10.72 KM/H
36th 48th 86 Marianne Thissen-smits 111 hrs 34 mins  10.51 KM/H
37th 49th 41 Per Arne Janssen 111 hrs 48 mins  10.49 KM/H
38th 50th 31 Jean-silviu Dupouy 112 hrs 35 mins  10.42 KM/H
39th 51st 103 James Armshaw 113 hrs 12 mins  10.36 KM/H
40th 52nd 76 Frederick Aubry 114 hrs 57 mins  10.21 KM/H
41st 53rd 27 Bryan Averre 114 hrs 57 mins  10.21 KM/H
42nd 54th 21 Andrea Seiermann 117 hrs 23 mins  9.99 KM/H
43rd 55th 57 Renato Caudiullo 118 hrs 12 mins  9.92 KM/H
44th 56th 22 Thomas Chateau 119 hrs 50 mins  9.79 KM/H
45th 57th 87 Frank Scholler 125 hrs 46 mins  9.33 KM/H
46th 58th 102 Robert Reinecke 133 hrs 4 mins  8.82 KM/H
47th 59th 25 Peter Boynton 134 hrs 8 mins  8.75 KM/H
48th 61st 35 Derek Gamblin 135 hrs 52 mins  8.63 KM/H
49th 62nd 71 Nerijus Pudziuvelis 139 hrs 16 mins  8.42 KM/H
50th 63rd 84 Douglas Migden 154 hrs 24 mins  7.6 KM/H
51st 64th 98 Hashim Hassan 154 hrs 30 mins  7.59 KM/H
52nd 65th 24 Lisa Pfeiffer 159 hrs 50 mins  7.34 KM/H

PAIRS:

Position Overall Start # Name Result AVG Speed
1st 12th 69 Sofiane Sehili 82 hrs 5 mins  14.29 KM/H
2nd 13th 69 Adrien Liechti 82 hrs 6 mins  14.29 KM/H
3rd 19th 75 Martin Waldenberger 87 hrs 10 mins  13.46 KM/H
4th 20th 75 Christoph Fuhrbach 87 hrs 12 mins  13.45 KM/H
5th 25th 18 Louis Rostren 94 hrs 49 mins  12.37 KM/H
6th 26th 18 Germain Omnes 94 hrs 55 mins  12.36 KM/H
7th 32nd 96 Tom Bukowski 103 hrs 23 mins  11.35 KM/H
8th 33rd 96 Simon Pope 103 hrs 27 mins  11.34 KM/H
9th 37th 42 Marek Polacek 105 hrs 25 mins  11.13 KM/H
10th 39th 42 Ian Appleby 108 hrs 3 mins  10.86 KM/H
11th 46th 33 Alex Armstrong 109 hrs 57 mins  10.67 KM/H
12th 47th 33 Adam Heyburn 109 hrs 58 mins  10.67 KM/H
13th 60th 90 Ad Mulders 135 hrs 16 mins  8.67 KM/H
14th 66th 90 Mike Janssen 7.48 KM/H